Find the next two numbers in the series.
0, 3 , 8 , 15 , 24 , 35 , 48 ,_ ,_ , ...............
Answer
Tn=(n *n) -1
T1=(1 *1) -1 = 0
T2=(2*2) -1 =3
T3=(3 *3) -1=8
T4=(4 *4) -1=15
T5=(5 *5) -1=24
T6=(6 *6) -1=35
T7=(7 *7) -1=48
T8=(8 *8) -1=63
T9=(9 *9) -1=80
0, 3 , 8 , 15 , 24 , 35 , 48 , 63 , 80, ...............
Answer
Tn=(n *n) -1
T1=(1 *1) -1 = 0
T2=(2*2) -1 =3
T3=(3 *3) -1=8
T4=(4 *4) -1=15
T5=(5 *5) -1=24
T6=(6 *6) -1=35
T7=(7 *7) -1=48
T8=(8 *8) -1=63
T9=(9 *9) -1=80
0, 3 , 8 , 15 , 24 , 35 , 48 , 63 , 80, ...............
No comments:
Post a Comment